| Bergen Bassmasters | ||||||||
| Mohawk River 10-09-04 |
||||||||
| Place | Angler | # Fish | # Rel | LM | SM | Weight | Points | |
| 1 | Bill Vella | 5 | 5 | 1 | 4 | 8.10 | 40 | |
| 2 | Andy Karcich | 5 | 5 | 1 | 4 | 7.07 | 39 | |
| 3 | Nick Albano | 3 | 3 | 1 | 2 | 6.06 | 38 | |
| 4 | Darrell Barrett | 3 | 3 | 1 | 2 | 5.06 | 37 | |
| 5 | John Hart | 3 | 3 | 2 | 1 | 4.08 | 36 | |
| 6 | Alan Goldman | 2 | 2 | 2 | 0 | 4.03 | 35 | |
| 7 | Renato Santos | 4 | 4 | 2 | 2 | 4.02 | 34 | |
| 8 | Alvin Walters | 3 | 3 | 1 | 2 | 3.06 | 33 | |
| 9 | Mark Scocco | 2 | 2 | 2 | 0 | 2.13 | 32 | |
| 10 | Elliott Liardo | 2 | 2 | 0 | 2 | 2.03 | 31 | |
| 11 | Jack Erdei | 1 | 1 | 1 | 0 | 1.14 | 30 | |
| 12 | Steve Schilling | 1 | 1 | 1 | 0 | 1.12 | 29 | |
| 13 | Rich Gerken | 1 | 1 | 0 | 1 | 1.11 | 28 | |
| 14 | Joe Benevenia | 1 | 1 | 0 | 1 | 1.05 | 27 | |
| 14 | Steve Rusert | 1 | 1 | 1 | 0 | 1.05 | 27 | |
| 16 | John Ernest | 1 | 1 | 0 | 1 | 1.04 | 25 | |
| 16 | Robert Burton | 1 | 1 | 1 | 0 | 1.04 | 25 | |
| 18 | Eric Lehman | 1 | 1 | 0 | 1 | 1.00 | 23 | |
| John Williams | 0 | 0 | 0 | 0 | 0.00 | 4 | ||
| Jim Logan | 0 | 0 | 0 | 0 | 0.00 | 4 | ||
| Kirk Stober | 0 | 0 | 0 | 0 | 0.00 | 4 | ||
| Eddie Schickman | 0 | 0 | 0 | 0 | 0.00 | 4 | ||
| Terry Eckel | 0 | 0 | 0 | 0 | 0.00 | 4 | ||
| Bob Murphy | 0 | 0 | 0 | 0 | 0.00 | 4 | ||
| Totals | 40 | 40 | 17 | 23 | 61.13 | |||
2004 Results - Home -YTD