|
2006 Bergen Classic
Lake Oneida, September 9-10, 2006
Results
Place Name LMB SMB Alive Saturday Sunday Total
1 Steve Rusert 9 1 10 15-7 15-3 30-10
2 Van Wettering 6 4 10 11-10 15-15 27-9
3 Nick Albano 9 1 10 14-5 10-0 24-5
4 John Ernest 7 3 10 11-15 10-3 22-2
5 Brian Mahoney 4 3 7 14-11 7-6 22-1
6 Rich Gerken 5 4 9 9-12 11-5 21-1
7 Jason Mordhorst 5 3 8 6-13 11-5 18-2
8 Alan Goldman 0 8 7 10-2 6-5 16-7
9 Andy Karcich 3 5 8 8-15 7-2 16-1
10 Bob Benjamin 6 2 8 9-12 6-4 16-0
11 John Williams 7 0 6 4-6 11-5 15-11
12 Joe Benevenia 5 1 6 12-6 2-2 14-8
13 Eric Lehmann 7 0 7 9-7 4-15 14-6
14 Mark Scocco 3 3 6 12-2 1-11 13-13
15 Jack Erdei 6 0 6 10-13 2-0 12-13
16 Bob Murphy 4 2 6 10-6 1-11 12-4
17 Bill Vella 5 1 6 9-3 2-13 12-0
18 Alvin Walters 5 1 6 6-13 4-9 11-6
19 Elliott Liardo 3 1 4 6-1 3-12 9-13
20 Terry Eckel 4 0 3 6-14 2-9 9-7
21 Kirk Stober 2 1 3 4-12 2-11 7-7
22 Robert Burton 2 1 3 5-5 1-15 7-4
23 Kris Lechman 1 2 4 4-12 1-3 5-15
24 John Giordano 3 0 3 5-11 0 5-11
25 Doug Giachino 2 1 3 3-14 1-3 5-1
26 Jim Salvaggio 2 0 2 2-13 2-0 4-13
27 John Hayden 2 0 2 2-4 2-1 4-5
28 Edie Schickman 1 0 1 2-11 0 2-11
29 Jim Logan 1 0 1 0 1-13 1-13
Totals 119 48 165 233-15 151-5 385-4
Lunker on Saturday, Steve Rusert, 4-5 Largemouth
Lunker on Sunday, Pat Van Wettering, 4-7 Smallmouth
Team Results B wins:
A Pat, Robert, Terry, Jim S., Jason, Brian and Eddie 50-13 41-2 91-15
B Nick, Joe, Elliott, *Iron, Eric, John W, John E. & Jack 69-5 44-5 113-10
C Bill, Alan, Steve, John H., Andy, Bob M. and Mark 68-7 36-14 105-5
D Rich, Kris, Alvin, Bob B., Doug, Kirk and John G. 45-6 27-3 72-9
*For extra man, low weight dropped from B team total
|