...To improve skills as bass anglers through a fellowship of friendly exchange of bass catching techniques and to preserve the future of Bass Fishing through conservation, youth and public awareness.


History by Lake

Candlewood Lake
    # Total Total   Winning Lunker Lunker
Year Date Anglers Weight Fish Winner Weight Caught By Weight
2007 7/21 29 178.06 73 JASON MORDHORST 14.11 JACK ERDEI 4.12
2007 5/02 30 205.04 106 MARK SCOCCO 16.11 MARK SCOCCO 5.09
2005 8/06 27 122.07 64 JOHN ERNEST 13.09 ERIC LEHMANN 4.06
2004 7/10 33 217.03 108 JOHN ERNEST 18.03 JOHN HAYDEN (OBS) 5.07
2003 6/21 34 247.01 126 STEVE RUSERT 16.08 TIED-RUSERT/GIACHINO 5.02
2002 7/20 32 179.04 85 RENATO SANTOS 14.07 ANDY KARCICH 5.15
2001 5/19 34 201.13 113 KIRK STOBER 11.12 ED SCHICKMAN 5.06
2000 7/15 35 271.06 138 ANDY KARCICH 14.06 PAT VAN WETTERING 5.05
1999 8/07 31 233.04 109 JOE WILLEMSEN 15.03 JOE WILLEMSEN 6.02
1999 4/24 36 82.12 44 NICK ALBANO 8.08 RICH GERKEN 4.13
1998 10/17 30 57.03 29 PAT VAN WETTERING 9.09 PAT VAN WETTERING 5.13
1998 5/30 34 245.05 145 ELLIOTT LIARDO 14.05 RICH GERKEN 4.12
1997 4/26 33 130.13 69 GREG TRASS 18.00 GREG TRASS 6.05
1996 5/04 29 102.14 55 MARK SCOCCO 11.07 NICK ALBANO 4.14
1995 5/20 33 249.08 116 GREG TRASS 21.00 GREG TRASS 4.14
1994 6/04 33 134.14 76 JOE BUZZETTA 14.02 JOE BUZZETTA 5.01
1993 4/24 33 79.04 37 NICK ALBANO 9.04 JOE BUZZETTA 6.04
1992 6/06 31 257.14 129 BOB PUENTE 13.15 KIRK STOBER 4.12
1991 6/15 28 149.10 79 NICK ALBANO 12.11 DOUG GIACHINO (OBS) 3.12
1990 6/02 25 70.10 44 JERRY HOWARD 10.13 JERRY HOWARD 4.04
1990 4/28 29 127.07 69 TOM PRIME 12.00 CHRIS MAITNER 4.01
1989 7/16 20 77.12 41 BOB PUENTE 8.12 BOB PUENTE 4.04
1988 10/02 14 17.12 8 RICH GERKEN 5.05 RICH GERKEN 3.00
1988 5/15 20 50.09 27 GREG TRASS 12.08 WAYNE MERCER 3.11
Connecticut River
    # Total Total   Winning Lunker Lunker
Year Date Anglers Weight Fish Winner Weight Caught By Weight
2007 8/11 28 41.15 28 JOHN HAYDEN 6.14 JOHN HART 3.00
2003 8/16 29 68.11 42 SCOTT MITCHELL 8.08 NICK ALBANO 3.09
2001 8/04 22 87.09 45 NICK ALBANO 13.08 NICK ALBANO 4.05
1999 7/17 28 130.01 78 STEVE SCHILLING 12.08 STEVE SCHILLING 4.06
Copake Lake
    # Total Total   Winning Lunker Lunker
Year Date Anglers Weight Fish Winner Weight Caught By Weight
2006 6/17 28 200.05 127 PAT VAN WETTERING 12.11 ALVIN WALTERS 4.14
1999 6/19 34 152.07 83 FRANK FREGULETTI 14.13 FRANK FREGULETTI 5.15
1997 6/21 28 214.06 117 STEVE RUSERT 14.11 STEVE RUSERT 4.03
Great Sacandaga Reservoir
    # Total Total   Winning Lunker Lunker
Year Date Anglers Weight Fish Winner Weight Caught By Weight
2007 6/16 26 200.12 122 ANDY KARCICH 10.12 JOHN WILLIAMS 2.14
2005 6/18 24 160.12 97 STEVE RUSERT 10.12 ALAN GOLDMAN 3.09
2004 6/19 30 179.09 99 RICH KALANZ 12.02 RICH KALANZ 2.14
2001 6/16 24 185.12 117 NICK ALBANO 10.13 JOHN ERNEST 3.06
Greenwood Lake
    # Total Total   Winning Lunker Lunker
Year Date Anglers Weight Fish Winner Weight Caught By Weight
2007 9/29 27 73.09 51 RICH KALANZ 8.12 JOHN HAYDEN 4.06
2006 7/22 30 125.13 83 ED SCHICKMAN 9.10 PAT VAN WETTERING 3.08
2004 8/14 27 76.10 51 JOHN ERNEST 7.10 JOHN ERNEST 3.12
2002 10/05 34 118.09 67 STEVE RUSERT 10.08 JOE BENEVENIA 4.08
2001 9/15 28 101.01 54 STEVE RUSERT 11.10 ELLIOTT LIARDO 3.13
2001 7/21 32 239.14 105 JIM LOGAN 14.08 BOB MURPHY 5.04
2000 8/12 33 261.14 121 STEVE RUSERT 16.12 ELLIOTT LIARDO 6.05
1999 10/09 34 101.05 48 JIM HALLIHAN 13.02 ELLIOTTLIARDO 5.05
1998 8/22 33 180.08 96 MARK SCOCCO 13.00 BOB PUENTE 4.05
1997 7/26 30 240.04 105 CHARLIE SPINDELMAN 13.15 KIRK STOBER 5.08
1996 10/19 27 36.08 15 JIM LOGAN 5.10 ALVIN WALTERS 5.04
1995 8/12 28 198.03 93 SCOTT MITCHELL 17.13 MITCHELL/WILLIAMS 4.09
1995 6/03 32 143.09 74 STEVE RUSERT 11.09 JOE DINO 5.00
1994 7/30 32 160.11 75 DOUG GIACHINO 16.08 DOUG GIACHINO 5.07
1993 7/24 34 240.05 118 PAT VAN WETTERING 15.08 BOB PUENTE 4.13
1992 8/15 31 240.05 112 JIM LOGAN 14.07 NORM TRASS 5.02
1992 4/25 33 152.00 80 FRANK FREGULETTI 11.15 CHARLIE SPINDELMAN 4.14
1991 8/17 32 169.04 87 NORM TRASS 11.13 BRIAN MAHONEY 5.02
1991 4/27 33 67.01 41 ERIC LEHMANN 10.07 MIKE QUEVEDO 4.03
1990 5/19 23 97.12 52 BRIAN MAHONEY 9.10 JOHN PISCATELLI 3.08
1989 6/03 24 94.11 55 CHRIS MAITNER 12.05 CHRIS MAITNER 4.06
1988 4/23 30 32.13 19 JERRY PLOEHN 7.02 JERRY HOWARD 4.05
Highland Lake
    # Total Total   Winning Lunker Lunker
Year Date Anglers Weight Fish Winner Weight Caught By Weight
2005 4/30 32 57.15 39 NICK ALBANO 7.15 JACK ERDEI 3.02
1996 5/18 22 79.11 39 MARK SCOCCO 11.06 DON DUNN 5.10
1994 5/14 27 39.00 16 MARK SCOCCO 7.00 MARK SCOCCO 4.06
Hudson River
    # Total Total   Winning Lunker Lunker
Year Date Anglers Weight Fish Winner Weight Caught By Weight
2006 10/14 29 86.02 34 RICH GERKEN 12.03 BENJAMIN/KARCICH 3.11
2005 10/15 18 32.11 13 JOHN GIORDANO 12.06 JOHN GIORDANO 4.13
2004 10/02 26 117.07 54 ANDY KARCICH 15.03 ANDY KARCICH 4.14
2003 10/04 30 140.00 79 ANDY KARCICH 11.08 ANDY KARCICH 5.10
2002 8/03 32 86.10 49 RICH GERKEN 11.09 RENATO SANTOS 5.00
2001 10/13 22 88.08 44 KIRK STOBER 15.01 BOB BENJAMIN (OBS) 5.08
2000 10/14 31 262.14 123 KIRK STOBER 17.10 KIRK STOBER 4.10
1998 7/11 32 106.12 61 JIM HALLIHAN 13.04 JIM HALLIHAN 4.09
1997 10/04 31 70.05 48 ALVIN WALTERS 8.15 ALVIN WALTERS 3.07
1996 7/27 28 58.05 35 GREG TRASS 7.15 BRIAN MAHONEY 4.01
1995 7/22 29 104.13 54 NICK ALBANO 11.06 RICH GERKEN 4.08
1994 10/01 24 40.10 24 MIKE QUEVEDO 8.07 DRAGAN ZIVKOVIC 2.15
1993 8/14 23 41.15 24 NICK ALBANO 8.01 SCOTT MITCHELL 4.12
1992 7/25 32 61.12 32 VERN KERRRICK 7.08 VERN KERRICK 4.11
1991 6/29 27 62.09 33 BOB PUENTE 6.15 NICK ALBANO 4.14
1990 9/08 21 42.12 26 GREG TRASS 8.02 RON HRUSKA 3.09
1990 6/23 22 47.00 25 BOB PUENTE 7.09 BOB PUENTE 4.03
1989 9/26 20 44.15 21 KIRK STOBER 11.04 KIRK STOBER 4.11
1989 6/24 16 35.07 16 NORM TRASS 11.04 ALAN BERGMAN 3.09
1988 9/10 15 66.06 33 KIRK STOBER 14.11 KIRK STOBER 4.13
Lake Lillinonah
    # Total Total   Winning Lunker Lunker
Year Date Anglers Weight Fish Winner Weight Caught By Weight
2007 6/02 29 151.00 99 LOU ZHELESNIK 10.03 JOHN ERNEST 4.04
2006 8/12 31 72.03 48 ANDY KARCICH 8.15 J HART/R KALANZ 3.07
2005 5/21 30 133.00 89 JASON MORDHORST 11.15 DOUG GIACHINO 5.05
2004 5/01 36 85.09 69 JOHN HART 8.11 JOHN HART 2.07
2003 5/31 32 218.06 121 ERIC LEHMANN 12.11 JOHN GLASER 5.04
2002 5/18 35 84.06 52 PAT VAN WETTERING 10.13 BILL VELLA 5.10
2001 5/05 34 209.12 143 ERIC LEHMANN 10.05 STEVE SCHILLING 4.10
2000 5/20 34 285.05 157 SCOTT MITCHELL 11.13 CHARLIE SPINDELMAN 3.11
1999 5/15 34 117.07 76 MARK SCOCCO 10.15 GREG TRASS 4.10
1995 4/29 32 29.11 20 FRANK FREGULETTI 3.10 STEVE RUSERT 3.09
1994 4/23 33 57.06 36 SCOTT MITCHELL 9.06 DON DUNN 5.07
1993 6/05 31 147.01 109 ED BOWKLEY 9.08 DOUG GIACHINO 3.04
1993 5/15 30 196.07 125 GREG TRASS 12.08 SCOTT MITCHELL 5.01
1992 5/16 30 130.03 101 MARK SCOCCO 12.00 CHARLIE SPINDELMAN 4.07
1991 5/18 28 110.06 87 ERIC LEHMANN 8.11 NORM TRASS 3.03
1989 4/23 24 14.06 10 TOM PRIME 5.10 GREG TRASS 2.13
1988 6/05 29 35.06 30 KIRK STOBER 4.14 GREG TRASS 2.12
Lake Mahopac
    # Total Total   Winning Lunker Lunker
Year Date Anglers Weight Fish Winner Weight Caught By Weight
2003 7/19 35